<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHB Insurance</title>
	<atom:link href="http://www.mhbinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhbinsurance.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 19:27:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peekskill Homeowners Insurance: Party Host Etiquette</title>
		<link>http://www.mhbinsurance.com/2013/05/peekskill-homeowners-insurance-party-host-etiquette/</link>
		<comments>http://www.mhbinsurance.com/2013/05/peekskill-homeowners-insurance-party-host-etiquette/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:27:27 +0000</pubDate>
		<dc:creator>Larry Neilson</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lake Peekskill]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Peekskill]]></category>
		<category><![CDATA[Peekskill Bay]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[dram shop acts]]></category>
		<category><![CDATA[dram shop law]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hudson valley]]></category>
		<category><![CDATA[hudson valley homeowners insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[liquor at parites]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[new york dram shop law]]></category>
		<category><![CDATA[new york social host liability]]></category>
		<category><![CDATA[party etiquette]]></category>
		<category><![CDATA[party hot etiquette]]></category>
		<category><![CDATA[peeksill]]></category>
		<category><![CDATA[peeksill homeowners insurance]]></category>
		<category><![CDATA[peeksill party host etiquette]]></category>
		<category><![CDATA[peekskill bay: part host etiquette]]></category>
		<category><![CDATA[Peekskill Homeowners Insurance: Party Host Etiquette]]></category>
		<category><![CDATA[peekskill social house liability]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[social host liability]]></category>
		<category><![CDATA[Yorktown]]></category>

		<guid isPermaLink="false">http://www.mhbinsurance.com/?p=972</guid>
		<description><![CDATA[<p>Peekskill Homeowners Insurance:  Party Host Etiquette May has finally arrived and summer is just around the corner! By the second half of May, those the flowers will start to bloom and the sun will start to shine; what better way is &#8230; <a href="http://www.mhbinsurance.com/2013/05/peekskill-homeowners-insurance-party-host-etiquette/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mhbinsurance.com/2013/05/peekskill-homeowners-insurance-party-host-etiquette/">Peekskill Homeowners Insurance: Party Host Etiquette</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 dir="ltr"><a href="http://www.mhbinsurance.com/wp-content/uploads/2011/10/4491959330_86965512d0_z.jpg"><img class="alignright size-medium wp-image-686" alt="4491959330 86965512d0 z 300x225 Peekskill Homeowners Insurance: Party Host Etiquette" src="http://www.mhbinsurance.com/wp-content/uploads/2011/10/4491959330_86965512d0_z-300x225.jpg" width="300" height="225" title="Peekskill Homeowners Insurance: Party Host Etiquette" /></a>Peekskill Homeowners Insurance:  Party Host Etiquette</h2>
<p dir="ltr">May has finally arrived and summer is just around the corner! By the second half of May, those the flowers will start to bloom and the sun will start to shine; what better way is there to enjoy the 75 degree weather than a party?</p>
<p dir="ltr">Before you start stocking up on hot dogs and hamburgers, educate yourself on party host etiquette. When you’re conversing and mingling with close friends, it’s easy to forget how much glasses of wine you&#8217;ve drank. But as a host, it’s your responsibility to retain composure and ensure guest get home safely.</p>
<p dir="ltr">Don’t let carelessness compromise your or your guest’s fun and safety. Here at <a href="http://www.mhbinsurance.com/">MHB Insurance</a>, we will help you brush up on proper party host etiquette.</p>
<p dir="ltr">First and foremost, understand your state’s laws. Although most states enacted the Dram Shop Law (including New York), social host liability varies in each state.</p>
<p>According to the New York Alcoholic Beverage Control (Section 65), no person shall sell, deliver or give away or cause or permit or procure to be sold, delivered or given away any alcoholic beverage to<br />
(1)  Any person under the age of twenty-one years<br />
(2)  Any visibly intoxicated person</p>
<p dir="ltr">New York  courts have also found &#8220;social hosts liable under common law negligence and the state legislature has enacted statutes imposing civil liability on those that either provide alcohol to minors or assist minors in procuring alcohol.&#8221;</p>
<p dir="ltr"><em>*Please refer to the <a href=" http://digitalcommons.tourolaw.edu/cgi/viewcontent.cgi?article=1031&amp;context=lawreview">New York Dram Shop Law</a> regarding social liability.</em></p>
<p dir="ltr">Other proper host etiquette tips include:</p>
<ul>
<li>Minimize your liability by holding your party at a venue that has a liquor license.</li>
<li>Assigned designated drivers or call a taxi cab for any intoxicated.</li>
<li>Serve plenty of non-alcoholic drinks and food throughout the party.</li>
<li>Refrain from serving liquor at the end of the evening.</li>
</ul>
<p>What Will Your <a href="http://http://www.mhbinsurance.com/personal-insurance-peekskill-ny/homeowners-insurance/">Peekskill Home Insurance</a> Policy Cost?</p>
<p>Let us put together the best possible policy for you, at the most competitive price we can find. We work with some of the most respected carriers in the country, and once we have your information and the features you want, we can start putting together the right plan for you. Call <strong>(914) 737-3430</strong></p>
<p>The post <a href="http://www.mhbinsurance.com/2013/05/peekskill-homeowners-insurance-party-host-etiquette/">Peekskill Homeowners Insurance: Party Host Etiquette</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhbinsurance.com/2013/05/peekskill-homeowners-insurance-party-host-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peekskill Hotel Insurance: Customer Retention</title>
		<link>http://www.mhbinsurance.com/2013/04/peekskill-hotel-insurance-customer-retention/</link>
		<comments>http://www.mhbinsurance.com/2013/04/peekskill-hotel-insurance-customer-retention/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:24:27 +0000</pubDate>
		<dc:creator>Larry Neilson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hotel insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hudson valley]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[motels]]></category>
		<category><![CDATA[Peekskill]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.mhbinsurance.com/?p=940</guid>
		<description><![CDATA[<p>Peekskill Hotel Insurance: Customer Retention In any industry, a primary motive is driving revenue growth—the hospitality industry is no exception. Marketing and advertising is a vital tool in attract new customer. However, retaining those customers is an essential cause of &#8230; <a href="http://www.mhbinsurance.com/2013/04/peekskill-hotel-insurance-customer-retention/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mhbinsurance.com/2013/04/peekskill-hotel-insurance-customer-retention/">Peekskill Hotel Insurance: Customer Retention</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mhbinsurance.com/2013/04/peekskill-hotel-insurance-customer-retention/peekskill-hotel-insurance-customer-retention-2/" rel="attachment wp-att-969"><img class="size-medium wp-image-969 alignleft" alt="Peekskill Hotel Insurance Customer Retention 300x200 Peekskill Hotel Insurance: Customer Retention" src="http://www.mhbinsurance.com/wp-content/uploads/2013/04/Peekskill-Hotel-Insurance-Customer-Retention-300x200.jpg" width="300" height="200" title="Peekskill Hotel Insurance: Customer Retention" /></a></p>
<h3><strong>Peekskill Hotel Insurance: Customer Retention</strong></h3>
<p>In any industry, a primary motive is driving revenue growth—the hospitality industry is no exception. Marketing and advertising is a vital tool in attract new customer. However, retaining those customers is an essential cause of success. Great guest experience creates a strong and long lasting relationship. Keep in mind guest experience starts the moment they make a reservation. Here a few ways to build customer retention.</p>
<p><strong>Treat each guest as an individual:</strong> Observe who your guests are. Are they here for business or leisure? Are they alone or with a family? How old are they? Many hotels in an edge city have a Starbucks and a bar inside. They notice a similar pattern everyday—business oriented men and women. There is a Starbucks for morning coffee before the big meeting and a bar to meet clients.  Same goes for guests who seek a relaxing getaway. Invest your time and money constructing an exceptional spa and salon. Hire a 24 hour concierge that can direct them to the best shopping plazas and recommend nightlife spots. Give them an experience that caters to their needs.</p>
<p><strong>Feedback:</strong> This is an important tool in customer loyalty. Don’t be afraid to reach out to guests; ask them what they liked best and what can be improved. If different guest are constantly recommending an elevator be built in your 4 story boutique hotel, consider it. Evaluate your finances and determine if it’s feasible.</p>
<p><strong>Empower your staff:</strong> People are often discouraged to come back when customer service is disregarded.  Inform employees about your expectations. Remind staff to treat all guests with respect. Educate them on the many ways to build rapport.</p>
<p>At <a href="http://www.mhbinsurance.com/">MHB Insurance</a>, one of our long-time specialties has been providing insurance to businesses in the <a href="http://www.mhbinsurance.com/business-insurance-peekskill-ny/industries-served/hotel-insurance/">hospitality industry</a> across the country. Call <strong>914-737-3430</strong> today. Call today in the Crompond, Buchanan, Verplanck, Montrose, Crugers, Lake Mohegan, Yorktown, Jefferson Valley-Yorktown, Shrub Oak, Lake Peekskill, Putnam Valley, or Peekskill Bay areas.</p>
<p>The post <a href="http://www.mhbinsurance.com/2013/04/peekskill-hotel-insurance-customer-retention/">Peekskill Hotel Insurance: Customer Retention</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhbinsurance.com/2013/04/peekskill-hotel-insurance-customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peekskill Business Insurance: The Why’s and How’s to Utilizing Google+</title>
		<link>http://www.mhbinsurance.com/2013/03/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google-plus/</link>
		<comments>http://www.mhbinsurance.com/2013/03/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google-plus/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:32:27 +0000</pubDate>
		<dc:creator>Larry Neilson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lake Peekskill]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Peekskill]]></category>
		<category><![CDATA[Peekskill Bay]]></category>
		<category><![CDATA[Putnam Valley]]></category>
		<category><![CDATA[Small Business Insurance]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[goole plus]]></category>
		<category><![CDATA[hangout]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mhbinsurance.com/?p=955</guid>
		<description><![CDATA[<p>Peekskill Business Insurance: The Why’s and How’s to Utilizing Google+ Google+ has 250 million users, in which 150 million are active. These numbers may seem minimal in comparison to Facebook’s estimated 1 billion users, but as you may already know, &#8230; <a href="http://www.mhbinsurance.com/2013/03/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google-plus/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mhbinsurance.com/2013/03/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google-plus/">Peekskill Business Insurance: The Why’s and How’s to Utilizing Google+</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.mhbinsurance.com/2013/03/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google-plus/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google/" rel="attachment wp-att-958"><img class="alignright size-medium wp-image-958" title="Peekskill Business Insurance The Why’s and How’s to Utilizing Google+" alt="Peekskill Business Insurance The Why’s and How’s to Utilizing Google+ 300x225 Peekskill Business Insurance: The Why’s and How’s to Utilizing Google+" src="http://www.mhbinsurance.com/wp-content/uploads/2013/03/Peekskill-Business-Insurance-The-Why’s-and-How’s-to-Utilizing-Google+-300x225.jpg" width="300" height="225" /></a>Peekskill Business Insurance: The Why’s and How’s to Utilizing Google+</h2>
<p><a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html">Google+</a> has 250 million users, in which 150 million are active. These numbers may seem minimal in comparison to Facebook’s estimated 1 billion users, but as you may already know, quantity doesn&#8217;t always trump quality.</p>
<p>Social networks like Facebook and Twitter are inherently the first tools small businesses go to when they start to integrate social media into their marketing strategy.  But what about Google+?</p>
<p>Small businesses shouldn&#8217;t dismiss Google+.  It’s an available, inexpensive and effective resource that many businesses haven’t taken advantage of.  Google+ is an essential tool in creating and developing relationships with your target audience.  It enables small businesses to make their brand visible to the public and drives quality traffic.</p>
<p>Google values authenticity and relevant content. They have taken existing marketing tools, simplified their methods and amplified their results.  Open your small business to a level of growth that may be unreachable by only utilizing Facebook and Twitter.</p>
<p>Want to drive quality traffic in an efficient manner?  Lets start with the basics while keeping in my mind that a business doesn&#8217;t grow overnight. Take the time to create an effective plan on implementing and managing your Google+ account.  Maybe it’s designating an employee(s) to manage its activity or maybe it’s hiring a marketing company to manage and optimized it. Either way, cultivate your profile as you would your business.</p>
<p><a href="http://support.google.com/plus/bin/answer.py?hl=en&amp;answer=2609871&amp;from=2623608&amp;rd=1">First and foremost</a>, link your company’s website to your Google+ page and enable other profiles to “follow” it. Create an “About” page with carefully chosen keywords. Then decipher who your target audience is and start implementing the following tools;</p>
<p>By using Google’s algorithm you can methodically <b>increase your ranking</b> in search engines, particularly Google.  This can be done by increasing your number of +1’s and shares.  You can also do this by motivating your customers to recommend your site to their circles.</p>
<p>Like Facebook and Twitter, Google + users must <b>engage</b> with other users.  Appeal to your target audience by sharing content they may be interested in. Remember that this is important if you want them to share and comment on your posts.  And don’t be hesitant to share posts that may not be content specific to your business.</p>
<p>Other key features such as Google Authorship, Google Circles and Google Hangout should also be implemented in your business’s marketing strategy.  For more information on these key features visit an <a href="http://www.fastcompany.com/3005682/future-google-plus-and-its-path-social-media-domination">article</a> written by Fast Company’s Dave Llorens.</p>
<p>At <a href="http://www.mhbinsurance.com/">MHB Insurance</a>, our agents are trained specialists in all types of Peekskill business insurance. We have the expertise to understand your needs and can design a program that allows you to get the most for your insurance dollar. Whatever your need for Peekskill New York <a href="http://www.mhbinsurance.com/business-insurance-peekskill-ny/">business insurance</a>, whether in the Peekskill, New York area or throughout the state, call <strong>914-737-3430</strong>, or fill out and send the handy form on this page. We look forward to getting you the coverage you need…at a price that you can afford.</p>
<p>The post <a href="http://www.mhbinsurance.com/2013/03/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google-plus/">Peekskill Business Insurance: The Why’s and How’s to Utilizing Google+</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhbinsurance.com/2013/03/peekskill-business-insurance-the-whys-and-hows-to-utilizing-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbrewery Insurance: Successful Social Media Tools</title>
		<link>http://www.mhbinsurance.com/2013/02/microbrewery-insurance-successful-social-media-tools/</link>
		<comments>http://www.mhbinsurance.com/2013/02/microbrewery-insurance-successful-social-media-tools/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:01:07 +0000</pubDate>
		<dc:creator>Larry Neilson</dc:creator>
				<category><![CDATA[Mircobrewery Insurance]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[brewery insurance]]></category>
		<category><![CDATA[buchnan]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[craft brew insurance]]></category>
		<category><![CDATA[craft brews]]></category>
		<category><![CDATA[Crompond]]></category>
		<category><![CDATA[Crugers]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[jefferson valley]]></category>
		<category><![CDATA[Lake Mohegan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microbreweries]]></category>
		<category><![CDATA[microbreweries in new york]]></category>
		<category><![CDATA[microbrewery]]></category>
		<category><![CDATA[microbrewery insurance]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[peeksill bay]]></category>
		<category><![CDATA[Peekskill]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Putnam Valley]]></category>
		<category><![CDATA[Shrub Oak]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[taverns]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Verplanck]]></category>
		<category><![CDATA[Yorktown]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mhbinsurance.com/?p=947</guid>
		<description><![CDATA[<p>Microbrewery Insurance: Successful Social Media Tools In the past decade, the number of breweries has multiplied at an unprecedented speed. Each brewery carries exceptional craft brews and interactive tours that draw in existing and potential customers. But an innovative brew &#8230; <a href="http://www.mhbinsurance.com/2013/02/microbrewery-insurance-successful-social-media-tools/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mhbinsurance.com/2013/02/microbrewery-insurance-successful-social-media-tools/">Microbrewery Insurance: Successful Social Media Tools</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.mhbinsurance.com/2013/02/microbrewery-insurance-successful-social-media-tools/microbrewery-insurance-successful-social-media-tools-2/" rel="attachment wp-att-949"><img class="alignright size-medium wp-image-949" title="Microbrewery Insurance Successful Social Media Tools" alt="Microbrewery Insurance Successful Social Media Tools 300x200 Microbrewery Insurance: Successful Social Media Tools" src="http://www.mhbinsurance.com/wp-content/uploads/2013/02/Microbrewery-Insurance-Successful-Social-Media-Tools-300x200.jpg" width="300" height="200" /></a>Microbrewery Insurance: Successful Social Media Tools</h3>
<p>In the past decade, the number of breweries has multiplied at an unprecedented speed. Each brewery carries exceptional craft brews and interactive tours that draw in existing and potential customers. But an innovative brew and word of mouth can only accomplish so much. Marketing through various social media platforms allows these breweries to create a virtual community.</p>
<p>It’s not as simple as registering for a Facebook page and you can’t expect your business to grow overnight. Some breweries have gained the most success on Facebook and some on Twitter, but despite their differing social media platforms, they noticed that constantly engaging with their followers draws in customers and builds customer loyalty.</p>
<p>What is a good strategy for microbreweries?</p>
<p>Instead of utilizing social media as a marketing tool, social media provided the avenue for them to express their brand personality. They kept their followers informed of new brews, upcoming events and any other updates by posting pictures and videos on Facebook, Twitter, and Instagram. Some have even posted behind the scenes tours of their brewery onto YouTube.</p>
<p>Many of these successful breweries create a virtual community by keeping their followers engaged. They ask questions and encourage customer feedback. They also feature their customers’ photos of drinking their beer on Facebook and company newsletter.</p>
<p>Social media is a powerful marketing tool when done correctly. Don’t forget to keep your content relevant and yours customers engaged.</p>
<p>From your grain bill to your yeast, MHB understands the risks that you face. Let us craft your <a href="http://www.mhbinsurance.com/business-insurance-peekskill-ny/industries-served/microbrewery-insurance/">Microbrewery insurance</a> needs. We have an attractive collection of insurance coverage that is particularly well-suited to the brewing industry.</p>
<p><strong>Get the details today.</strong></p>
<p>For more information on this special program, call <strong>(914)737-3430</strong>, email us, or fill out the information request form on this page for the Crompond, Buchanan, Verplanck, Montrose, Crugers, Lake Mohegan, Yorktown, Jefferson Valley-Yorktown, Shrub Oak, Lake Peekskill, Putnam Valley, or Peekskill Bay, New York areas.</p>
<p>The post <a href="http://www.mhbinsurance.com/2013/02/microbrewery-insurance-successful-social-media-tools/">Microbrewery Insurance: Successful Social Media Tools</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhbinsurance.com/2013/02/microbrewery-insurance-successful-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbrewery Insurance: There’s an app for that!</title>
		<link>http://www.mhbinsurance.com/2013/01/microbrewery-insurance-theres-an-app-for-that/</link>
		<comments>http://www.mhbinsurance.com/2013/01/microbrewery-insurance-theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:32:42 +0000</pubDate>
		<dc:creator>Larry Neilson</dc:creator>
				<category><![CDATA[Mircobrewery Insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[beer enthusiasts]]></category>
		<category><![CDATA[beer related apps]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brewed beers]]></category>
		<category><![CDATA[brewgene]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[craft beer new york]]></category>
		<category><![CDATA[craft beers]]></category>
		<category><![CDATA[history of beer]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[microbreweries]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[untappd]]></category>

		<guid isPermaLink="false">http://www.mhbinsurance.com/?p=933</guid>
		<description><![CDATA[<p>Microbrewery Insurance: There’s an app for that! Historians propose the origins of brewed beer to date as far back as 3500 B.C. In the late 1970s, the United States marked its recent “Beer Revolution” to be the perfect fusion of &#8230; <a href="http://www.mhbinsurance.com/2013/01/microbrewery-insurance-theres-an-app-for-that/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mhbinsurance.com/2013/01/microbrewery-insurance-theres-an-app-for-that/">Microbrewery Insurance: There’s an app for that!</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.mhbinsurance.com/2013/01/microbrewery-insurance-theres-an-app-for-that/microbrewery-insurance-theres-an-app-for-that-2/" rel="attachment wp-att-942"><img class="alignright size-medium wp-image-942" alt="Microbrewery Insurance There’s an app for that 300x200 Microbrewery Insurance: There’s an app for that!" src="http://www.mhbinsurance.com/wp-content/uploads/2013/01/Microbrewery-Insurance-There’s-an-app-for-that-300x200.jpg" width="300" height="200" title="Microbrewery Insurance: There’s an app for that!" /></a>Microbrewery Insurance: There’s an app for that!</h2>
<p>Historians propose the origins of brewed beer to date as far back as 3500 B.C. In the late 1970s, the United States marked its recent “Beer Revolution” to be the perfect fusion of cultural diversity and innovation. Microbrewery companies, home brewers, and beer enthusiasts began to be inspired to create better quality beer. Unbeknownst, the momentum to produce craft beer grew exponentially and the number of microbreweries multiplied.</p>
<p>Due to craft beer’s growing popularity and advancement of technology there is an app for that! There are now several beer- related apps available to iOS and Android.</p>
<p><a href="https://itunes.apple.com/us/app/craft-beer-new-york/id566523286?mt=8">Craft Beer New York</a> - This recently launched app only available to i OS guarantees you will never drink a bad beer again. Creator and author of Brewed Awakening, Joshua M. Bernstein has successfully created a user friendly guide for all of New York City’s beer lovers and enthusiasts. Bernstein ensures that bars and breweries with good ratings offer more than appealing décor and a variety of beer to choose from.</p>
<p><a href="http://untappd.com/">Untappd</a> (available to Android and iOS) &#8211; Similar to social networking platforms like Facebook and Twitter, Untappd creates a virtual community of beer drinkers. This community allows users to create a profile where they share their favorite craft beers and bars. The app also provides beer recommendations based on your beer preferences.</p>
<p><a href="http://www.brewgene.com/"><strong>BrewGene</strong> </a>(available to Android, iOS, and on the web) &#8211; BrewGene does it all; beer tracking, beer recommendations, bar locations and menus, and sharing your beer related activities. This app’s creators have produced an algorithm to find beers that you would like based on your past preferences and ratings.</p>
<p><em>At <a href="http://www.mhbinsurance.com/" target="_blank">MHB Insurance</a>, we have an attractive collection of insurance coverage that is particularly well-suited to the <a href="http://www.mhbinsurance.com/business-insurance-peekskill-ny/industries-served/microbrewery-insurance/" target="_blank">brewing industry</a>. <a href="http://www.mhbinsurance.com/about-us/contact-us/" target="_blank">Contact us</a> today for more information about our <a href="http://www.mhbinsurance.com">New York Microbrewery Insurance</a>.</em></p>
<p>The post <a href="http://www.mhbinsurance.com/2013/01/microbrewery-insurance-theres-an-app-for-that/">Microbrewery Insurance: There’s an app for that!</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhbinsurance.com/2013/01/microbrewery-insurance-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Reliable Cars for New York</title>
		<link>http://www.mhbinsurance.com/2012/12/most-reliable-cars-for-new-york/</link>
		<comments>http://www.mhbinsurance.com/2012/12/most-reliable-cars-for-new-york/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:07:57 +0000</pubDate>
		<dc:creator>Larry Neilson</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Peekskill]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best cars]]></category>
		<category><![CDATA[car reliability]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[hudson valley]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[most reliable cars]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.mhbinsurance.com/?p=930</guid>
		<description><![CDATA[<p>Most Reliable Cars for New York Purchasing a vehicle is a long process. There are several factors that potential buyers sought for in purchasing a new or used car. While these factors often shift in priority for each individual, a &#8230; <a href="http://www.mhbinsurance.com/2012/12/most-reliable-cars-for-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mhbinsurance.com/2012/12/most-reliable-cars-for-new-york/">Most Reliable Cars for New York</a> appeared first on <a href="http://www.mhbinsurance.com">MHB Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.mhbinsurance.com/wp-content/uploads/2012/12/Most-Reliable-Cars-for-New-York.jpg"><img class="alignright size-medium wp-image-935" title="Most Reliable Cars for New York" src="http://www.mhbinsurance.com/wp-content/uploads/2012/12/Most-Reliable-Cars-for-New-York-300x200.jpg" alt="Most Reliable Cars for New York 300x200 Most Reliable Cars for New York" width="300" height="200" /></a>Most Reliable Cars for New York</h2>
<p>Purchasing a vehicle is a long process. There are several factors that potential buyers sought for in purchasing a new or used car. While these factors often shift in priority for each individual, a car’s reliability is usually one of the most important aspects and for good reason. After all, most people do not want to buy a car that is notorious for being hazardous and problematic.</p>
